Download Simpsons Episodes
- Download Free Simpsons Episodes
- Download Individual Simpsons Episodes
- Download Simpsons Episodes Online Free
Saturday, September 7, 2019The Walking Dead Tv Series Season 1,2,3,4,5,6,7,8 Torrent. Here you can Download Torrent The Walking Dead All Seasons all Episodes Torrent Sheriff’s deputy Rick Grimes awakens from. A link to an external website Download all 20 seasons of The Simpsons! (DVDRips & HDTV when available) submitted by a fan of The Simpsons. A community dedicated to tv shows. There you can find links to download all 20 seasons of The Simpsons.and more! Check it out!
I've had plans of a project that, from my searching, no one has done yet, but it's hard for me to start because I can't find the relevant clips already uploaded, and I don't know where to find the clips or how to download individual episodes.
On sites like WTSO and etc, the built-in 'download' function doesn't work. It either won't download the file, or the file doesn't exist, or it tries to redirect me to something else, etc.
Obviously I don't want to torrent multiple seasons' worth for these, and I'm not even that confident in my burning abilities.
Using Firefox's internal download (Page Info>Media) doesn't work because usually they're SWF.
Any help would be great, thanks!
You can modify gameplay experience also.There are some awesome features like Accessible, Fast-paced, Fun, Awesome Game Modes: Season, Postseason and Exhibition, including season-saving and simulation capabilities.R.B.I Baseball Android Game Features: Developers:Namco, Tengen, Atari GamesPlatform Supported:AndoirdGenre:BaseballMode:Single Player. Best game ever in the sports category of baseball. High compressed games download. The original version, developed by Namco, was released in Japan in 1986. First Touch Soccer APK + OBB DataFirst Touch Soccer is really popular nowadays. There is 30 Baseball team and you play against with of them.
Download Free Simpsons Episodes
The Simpsons is an American animated television sitcom created by Matt Groening for the Fox Broadcasting Company. It is a satirical depiction of a middle class American lifestyle epitomized by its eponymous family, which consists of Homer, Marge, Bart, Lisa, and Maggie. The show is set in the town of Springfield, and lampoons American culture, society, and television, as well as many aspects of the human condition.[1] The family was conceived by Groening shortly before a pitch for a series of animated shorts with producer James L. Brooks. Groening created a dysfunctional family and named the characters after members of his own family, substituting Bart for his own name. The shorts became a part of the Fox series The Tracey Ullman Show on April 19, 1987.[1][2] After a three-season run, the sketch was developed into a half-hour prime-time show that was an early hit for Fox.[3]
Since its debut on December 17, 1989, The Simpsons has broadcast 664 episodes. The show holds several American television longevity records. It is the longest-running prime-time animated series and longest-running sitcom in the United States.[4] On February 19, 2012, The Simpsons reached its 500th episode in the twenty-third season.[5] With its twenty-first season (2009–10), the series surpassed Gunsmoke in seasons to claim the spot as the longest-running American prime-time scripted television series, and later also surpassed Gunsmoke in episode count with the episode 'Forgive and Regret' on April 29, 2018.[6]
Episodes of The Simpsons have won dozens of awards, including 31 Emmy Awards (with ten for Outstanding Animated Program), 30 Annie Awards, and a Peabody Award.[7]The Simpsons Movie, a feature-length film, was released in theaters worldwide on July 26 and 27, 2007 and grossed US$526.2 million worldwide.[8] The first eighteen seasons are available on DVD in regions 1, 2, and 4, with the twentieth season released on both DVD and Blu-ray in 2010 to celebrate the 20th anniversary of the series. On April 8, 2015, show runner Al Jean announced that there would be no more DVD or Blu-ray releases, shifting focus to digital distribution,[9] although this was later reversed on July 22, 2017.[10] Another two years later, on July 20, 2019, it was announced that Season 19 will be released on December 3, 2019 on DVD.[11]
On November 4, 2016, The Simpsons was renewed for seasons 29 and 30.[12] It reached its 600th episode on October 16, 2016, in its twenty-eighth season. The thirtieth season ended on May 12, 2019.[13] On February 6, 2019, The Simpsons was renewed for seasons 31 and 32, in which the latter will contain the 700th episode.[14]
Season 31 premiered on September 29, 2019.[15]
Series overview[edit]
Ratings[edit]
With its first season, The Simpsons became the Fox network's first series to rank among the top thirty highest rated shows of a television season.[16] Due to this success, Fox decided to switch The Simpsons' timeslot in hopes that it would result in higher ratings for the shows that would air after it.[17] The series moved from 8:00 p.m. on Sunday nights to the same time on Thursdays, where it competed with The Cosby Show, the number one show at the time.[18]
Many of the producers were against the move, as The Simpsons had been in the top ten while airing on Sunday, and they felt the move would destroy its ratings.[19] Ratings wise, new episodes of The Cosby Show beat The Simpsons every time during the second season and The Simpsons eventually fell out of the top ten.[20] At the end of the season Cosby averaged as the fifth highest rated show on television, while The Simpsons was thirty-eighth.[17]
The show continued in its Thursday timeslot until the sixth season, when, in 1994, it reverted to its original slot on Sunday. It has remained there ever since.[18][21]
Key[edit]
Download Individual Simpsons Episodes
The ratings for The Simpsons are split into two tables:
- Season 1–11 are ranked by households (in millions) watching the series.
- Season 12–30 are ranked by total viewers (in millions) watching the series.
Season | Episodes | Originally aired | Nielsen ratings[22] | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Households / viewers | Rank | Rating | ||||
1 | 13 | December 17, 1989 | May 13, 1990 | 13.4m households[n1][16] | 30 | 14.5 | ||
2 | 22 | October 11, 1990 | July 11, 1991 | 12.2m households[n1][n2] | 38[23] | N/A | ||
3 | 24 | September 19, 1991 | August 27, 1992 | 12.0m households[n1][n3] | 33[24] | N/A | ||
4 | 22 | September 24, 1992 | May 13, 1993 | 12.1m households[n1][25] | 30 | 13.0 | ||
5 | 22 | September 30, 1993 | May 19, 1994 | 10.5m households[n1][n4] | 53[26] | N/A | ||
6 | 25 | September 4, 1994 | May 21, 1995 | 9.0m households[n1][27] | 67[27] | N/A | ||
7 | 25 | September 17, 1995 | May 19, 1996 | 8.0m households[n1][28] | 75[28] | N/A | ||
8 | 25 | October 27, 1996 | May 18, 1997 | 8.6m households[29] | 53[29] | N/A | ||
9 | 25 | September 21, 1997 | May 17, 1998 | 9.1m households[30] | 30 | 9.2 | ||
10 | 23 | August 23, 1998 | May 16, 1999 | 7.9m households[31] | 46[31] | N/A | ||
11 | 22 | September 26, 1999 | May 21, 2000 | 8.2m households[32] | 44[32] | N/A | ||
12 | 21 | November 1, 2000 | May 20, 2001 | 14.7m viewers[33] | 21[33] | N/A | ||
13 | 22 | November 6, 2001 | May 22, 2002 | 12.4m viewers[34] | 30[34] | N/A | ||
14 | 22 | November 3, 2002 | May 18, 2003 | 13.4m viewers[35] | 25[35] | N/A | ||
15 | 22 | November 2, 2003 | May 23, 2004 | 10.6m viewers[36] | 42[36] | N/A | ||
16 | 21 | November 7, 2004 | May 15, 2005 | 9.6m viewers[37] | 52[37] | N/A | ||
17 | 22 | September 11, 2005 | May 21, 2006 | 9.1m viewers[38] | 62[38] | 3.2 | ||
18 | 22 | September 10, 2006 | May 20, 2007 | 8.6m viewers[39] | 60[39] | 4.1 | ||
Film | July 27, 2007 | N/A | N/A | N/A | ||||
19 | 20 | September 23, 2007 | May 18, 2008 | 8.0m viewers[40] | 87[40] | N/A | ||
20 | 21 | September 28, 2008 | May 17, 2009 | 6.9m viewers[41] | 77[41] | N/A | ||
21 | 23 | September 27, 2009 | May 23, 2010 | 7.2m viewers[42] | 61[42] | 3.4 | ||
22 | 22 | September 26, 2010 | May 22, 2011 | 7.3m viewers[43] | 65[43] | 3.3 | ||
23 | 22 | September 25, 2011 | May 20, 2012 | 7.0m viewers[44] | 69[44] | 3.3 | ||
Short film | July 13, 2012 | N/A | N/A | N/A | ||||
24 | 22 | September 30, 2012 | May 19, 2013 | 6.3m viewers[45] | 70[45] | 2.9 | ||
25 | 22 | September 29, 2013 | May 18, 2014 | 5.6m viewers[46] | 81[46] | N/A | ||
26 | 22 | September 28, 2014 | May 17, 2015 | 5.6m viewers[47] | 100[47] | 2.6 | ||
27 | 22 | September 27, 2015 | May 22, 2016 | 4.7m viewers[48] | 102[48] | 2.1 | ||
28 | 22 | September 25, 2016 | May 21, 2017 | 4.8m viewers[49] | 92[49] | 2.1 | ||
29 | 21 | October 1, 2017 | May 20, 2018 | 4.1m viewers[50] | 122[50] | 1.7 | ||
30 | 23 | September 30, 2018 | May 12, 2019 | 3.7m viewers[51] | 126[51] | 1.4 | ||
31 | TBA | September 29, 2019 | TBA | TBA | TBA | TBA |
Notes[edit]
- Until the 1996/97 television season, ratings were calculated over 30 weeks from September to mid April. Episodes that aired after mid April were not part of the overall average and ranking.[52]
- Season one had approximately 13.4 million viewing households.[16] Season two dropped 9%,[53] resulting in an average of approximately 12.2 million viewing households.
- Season three had an average rating of 13.0 points.[24] For the 1991/92 season, each point represented 921,000 viewing households,[54] resulting in a total average of approximately 12.0 million viewing households.
- Season four had approximately 12.1 million viewing households.[25] Season five dropped 13%,[55] resulting in an average of approximately 10.5 million viewing households.
Episodes[edit]
Season 1 (1989–90)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Simpsons Roasting on an Open Fire' | David Silverman | Mimi Pond | December 17, 1989 | 7G08 | 26.7[56] |
2 | 2 | 'Bart the Genius' | David Silverman | Jon Vitti | January 14, 1990 | 7G02 | 24.5[56] |
3 | 3 | 'Homer's Odyssey' | Wesley Archer | Jay Kogen & Wallace Wolodarsky | January 21, 1990 | 7G03 | 27.5[57] |
4 | 4 | 'There's No Disgrace Like Home' | Gregg Vanzo & Kent Butterworth | Al Jean & Mike Reiss | January 28, 1990 | 7G04 | 20.2[58] |
5 | 5 | 'Bart the General' | David Silverman | John Swartzwelder | February 4, 1990 | 7G05 | 27.1[59] |
6 | 6 | 'Moaning Lisa' | Wesley Archer | Al Jean & Mike Reiss | February 11, 1990 | 7G06 | 27.4[60] |
7 | 7 | 'The Call of the Simpsons' | Wesley Archer | John Swartzwelder | February 18, 1990 | 7G09 | 27.6[61] |
8 | 8 | 'The Telltale Head' | Rich Moore | Al Jean, Mike Reiss, Sam Simon & Matt Groening | February 25, 1990 | 7G07 | 28[62] |
9 | 9 | 'Life on the Fast Lane' | David Silverman | John Swartzwelder | March 18, 1990 | 7G11 | 33.5[63] |
10 | 10 | 'Homer's Night Out' | Rich Moore | Jon Vitti | March 25, 1990 | 7G10 | 30.3[64] |
11 | 11 | 'The Crepes of Wrath' | Wesley Archer & Milton Gray | George Meyer, Sam Simon, John Swartzwelder & Jon Vitti | April 15, 1990 | 7G13 | 31.2[65] |
12 | 12 | 'Krusty Gets Busted' | Brad Bird | Jay Kogen & Wallace Wolodarsky | April 29, 1990 | 7G12 | 30.4[66] |
13 | 13 | 'Some Enchanted Evening' | David Silverman & Kent Butterworth | Matt Groening & Sam Simon | May 13, 1990 | 7G01 | 27.1[67] |
Season 2 (1990–91)[edit]
Download Simpsons Episodes Online Free
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
14 | 1 | 'Bart Gets an 'F' | David Silverman | David M. Stern | October 11, 1990 | 7F03 | 33.6[68] |
15 | 2 | 'Simpson and Delilah' | Rich Moore | Jon Vitti | October 18, 1990 | 7F02 | 29.9[69] |
16 | 3 | 'Treehouse of Horror' | Wes ArcherRich MooreDavid Silverman | John SwartzwelderJay Kogen & Wallace WolodarskyEdgar Allan Poe & Sam Simon | October 25, 1990 | 7F04 | 27.4[70] |
17 | 4 | 'Two Cars in Every Garage and Three Eyes on Every Fish' | Wes Archer | Sam Simon & John Swartzwelder | November 1, 1990 | 7F01 | 26.1[71] |
18 | 5 | 'Dancin' Homer' | Mark Kirkland | Ken Levine & David Isaacs | November 8, 1990 | 7F05 | 26.1[72] |
19 | 6 | 'Dead Putting Society' | Rich Moore | Jeff Martin | November 15, 1990 | 7F08 | 25.4[73] |
20 | 7 | 'Bart vs. Thanksgiving' | David Silverman | George Meyer | November 22, 1990 | 7F07 | 25.9[74] |
21 | 8 | 'Bart the Daredevil' | Wesley Meyer Archer | Jay Kogen & Wallace Wolodarsky | December 6, 1990 | 7F06 | 26.2[75] |
22 | 9 | 'Itchy & Scratchy & Marge' | Jim Reardon | John Swartzwelder | December 20, 1990 | 7F09 | 22.2[76] |
23 | 10 | 'Bart Gets Hit by a Car' | Mark Kirkland | John Swartzwelder | January 10, 1991 | 7F10 | 24.8[77] |
24 | 11 | 'One Fish, Two Fish, Blowfish, Blue Fish' | Wesley M. Archer | Nell Scovell | January 24, 1991 | 7F11 | 24.2[78] |
25 | 12 | 'The Way We Was' | David Silverman | Al Jean & Mike Reiss and Sam Simon | January 31, 1991 | 7F12 | 26.8[79] |
26 | 13 | 'Homer vs. Lisa and the 8th Commandment' | Rich Moore | Steve Pepoon | February 7, 1991 | 7F13 | 26.2[80] |
27 | 14 | 'Principal Charming' | Mark Kirkland | David M. Stern | February 14, 1991 | 7F15 | 23.9[81] |
28 | 15 | 'Oh Brother, Where Art Thou?' | W.M. 'Bud' Archer | Jeff Martin | February 21, 1991 | 7F16 | 26.8[82] |
29 | 16 | 'Bart's Dog Gets an 'F' | Jim Reardon | Jon Vitti | March 7, 1991 | 7F14 | 23.9[83] |
30 | 17 | 'Old Money' | David Silverman | Jay Kogen & Wallace Wolodarsky | March 28, 1991 | 7F17 | 21.2[84] |
31 | 18 | 'Brush with Greatness' | Jim Reardon | Brian K. Roberts | April 11, 1991 | 7F18 | 20.6[85] |
32 | 19 | 'Lisa's Substitute' | Rich Moore | Jon Vitti | April 25, 1991 | 7F19 | 17.7[86] |
33 | 20 | 'The War of the Simpsons' | Mark Kirkland | John Swartzwelder | May 2, 1991 | 7F20 | 19.7[87] |
34 | 21 | 'Three Men and a Comic Book' | Wes M. Archer | Jeff Martin | May 9, 1991 | 7F21 | 21[88] |
35 | 22 | 'Blood Feud' | David Silverman | George Meyer | July 11, 1991 | 7F22 | 17.3[89] |
Season 3 (1991–92)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
36 | 1 | 'Stark Raving Dad' | Rich Moore | Al Jean & Mike Reiss | September 19, 1991 | 7F24 | 22.9[90] |
37 | 2 | 'Mr. Lisa Goes to Washington' | Wes Archer | George Meyer | September 26, 1991 | 8F01 | 20.2[91] |
38 | 3 | 'When Flanders Failed' | Jim Reardon | Jon Vitti | October 3, 1991 | 7F23 | 22.8[92] |
39 | 4 | 'Bart the Murderer' | Rich Moore | John Swartzwelder | October 10, 1991 | 8F03 | 20.8[93] |
40 | 5 | 'Homer Defined' | Mark Kirkland | Howard Gewirtz | October 17, 1991 | 8F04 | 20.6[94] |
41 | 6 | 'Like Father, Like Clown' | Jeffrey Lynch & Brad Bird | Jay Kogen & Wallace Wolodarsky | October 24, 1991 | 8F05 | 20.2[95] |
42 | 7 | 'Treehouse of Horror II' | Jim Reardon | Al Jean, Mike Reiss, Jeff Martin, George Meyer, Sam Simon & John Swartzwelder | October 31, 1991 | 8F02 | 20[96] |
43 | 8 | 'Lisa's Pony' | Carlos Baeza | Al Jean & Mike Reiss | November 7, 1991 | 8F06 | 23[97] |
44 | 9 | 'Saturdays of Thunder' | Jim Reardon | Ken Levine & David Isaacs | November 14, 1991 | 8F07 | 24.7[98] |
45 | 10 | 'Flaming Moe's' | Rich Moore & Alan Smart | Robert Cohen | November 21, 1991 | 8F08 | 23.9[99] |
46 | 11 | 'Burns Verkaufen der Kraftwerk' | Mark Kirkland | Jon Vitti | December 5, 1991 | 8F09 | 21.1[100] |
47 | 12 | 'I Married Marge' | Jeffrey Lynch | Jeff Martin | December 26, 1991 | 8F10 | 21.9[101] |
48 | 13 | 'Radio Bart' | Carlos Baeza | Jon Vitti | January 9, 1992 | 8F11 | 24.2[102] |
49 | 14 | 'Lisa the Greek' | Rich Moore | Jay Kogen & Wallace Wolodarsky | January 23, 1992 | 8F12 | 23.2[103] |
50 | 15 | 'Homer Alone' | Mark Kirkland | David M. Stern | February 6, 1992 | 8F14 | 23.7[104] |
51 | 16 | 'Bart the Lover' | Carlos Baeza | Jon Vitti | February 13, 1992 | 8F16 | 20.5[105] |
52 | 17 | 'Homer at the Bat' | Jim Reardon | John Swartzwelder | February 20, 1992 | 8F13 | 24.6[106] |
53 | 18 | 'Separate Vocations' | Jeffrey Lynch | George Meyer | February 27, 1992 | 8F15 | 23.7[107] |
54 | 19 | 'Dog of Death' | Jim Reardon | John Swartzwelder | March 12, 1992 | 8F17 | 23.4[108] |
55 | 20 | 'Colonel Homer' | Mark Kirkland | Matt Groening | March 26, 1992 | 8F19 | 25.5[109] |
56 | 21 | 'Black Widower' | David Silverman | Story by : Thomas Chastain & Sam Simon Teleplay by : Jon Vitti | April 9, 1992 | 8F20 | 17.3[110] |
57 | 22 | 'The Otto Show' | Wes Archer | Jeff Martin | April 23, 1992 | 8F21 | 17.5[111] |
58 | 23 | 'Bart's Friend Falls in Love' | Jim Reardon | Jay Kogen & Wallace Wolodarsky | May 7, 1992 | 8F22 | 19.5[112] |
59 | 24 | 'Brother, Can You Spare Two Dimes?' | Rich Moore | John Swartzwelder | August 27, 1992 | 8F23 | 17.2[113] |
Season 4 (1992–93)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
60 | 1 | 'Kamp Krusty' | Mark Kirkland | David M. Stern | September 24, 1992 | 8F24 | 21.8[114] |
61 | 2 | 'A Streetcar Named Marge' | Rich Moore | Jeff Martin | October 1, 1992 | 8F18 | 18.3[115] |
62 | 3 | 'Homer the Heretic' | Jim Reardon | George Meyer | October 8, 1992 | 9F01 | 19.3[116] |
63 | 4 | 'Lisa the Beauty Queen' | Mark Kirkland | Jeff Martin | October 15, 1992 | 9F02 | 19[117] |
64 | 5 | 'Treehouse of Horror III' | Carlos Baeza | Al Jean, Mike Reiss, Jay Kogen, Wallace Wolodarsky, Sam Simon & Jon Vitti | October 29, 1992 | 9F04 | 25.1[118] |
65 | 6 | 'Itchy & Scratchy: The Movie' | Rich Moore | John Swartzwelder | November 3, 1992 | 9F03 | 20.1[119] |
66 | 7 | 'Marge Gets a Job' | Jeff Lynch | Bill Oakley & Josh Weinstein | November 5, 1992 | 9F05 | 22.9[119] |
67 | 8 | 'New Kid on the Block' | Wes Archer | Conan O'Brien | November 12, 1992 | 9F06 | 23.1[120] |
68 | 9 | 'Mr. Plow' | Jim Reardon | Jon Vitti | November 19, 1992 | 9F07 | 24[121] |
69 | 10 | 'Lisa's First Word' | Mark Kirkland | Jeff Martin | December 3, 1992 | 9F08 | 28.6[122] |
70 | 11 | 'Homer's Triple Bypass' | David Silverman | Gary Apple & Michael Carrington | December 17, 1992 | 9F09 | 23.6[123] |
71 | 12 | 'Marge vs. the Monorail' | Rich Moore | Conan O'Brien | January 14, 1993 | 9F10 | 23[124] |
72 | 13 | 'Selma's Choice' | Carlos Baeza | David M. Stern | January 21, 1993 | 9F11 | 24.5[125] |
73 | 14 | 'Brother from the Same Planet' | Jeff Lynch | Jon Vitti | February 4, 1993 | 9F12 | 23.8[126] |
74 | 15 | 'I Love Lisa' | Wes Archer | Frank Mula | February 11, 1993 | 9F13 | 25.2[127] |
75 | 16 | 'Duffless' | Jim Reardon | David M. Stern | February 18, 1993 | 9F14 | 25.7[128] |
76 | 17 | 'Last Exit to Springfield' | Mark Kirkland | Jay Kogen & Wallace Wolodarsky | March 11, 1993 | 9F15 | 22.4[129] |
77 | 18 | 'So It's Come to This: A Simpsons Clip Show' | Carlos Baeza | Jon Vitti | April 1, 1993 | 9F17 | 25.5[130] |
78 | 19 | 'The Front' | Rich Moore | Adam I. Lapidus | April 15, 1993 | 9F16 | 20.1[131] |
79 | 20 | 'Whacking Day' | Jeff Lynch | John Swartzwelder | April 29, 1993 | 9F18 | 20[132] |
80 | 21 | 'Marge in Chains' | Jim Reardon | Bill Oakley & Josh Weinstein | May 6, 1993 | 9F20 | 17.3[133] |
81 | 22 | 'Krusty Gets Kancelled' | David Silverman | John Swartzwelder | May 13, 1993 | 9F19 | 19.4[134] |
Season 5 (1993–94)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
82 | 1 | 'Homer's Barbershop Quartet' | Mark Kirkland | Jeff Martin | September 30, 1993 | 9F21 | 19.9[135] |
83 | 2 | 'Cape Feare' | Rich Moore | Jon Vitti | October 7, 1993 | 9F22 | 20.0[136] |
84 | 3 | 'Homer Goes to College' | Jim Reardon | Conan O'Brien | October 14, 1993 | 1F02 | 18.1[137] |
85 | 4 | 'Rosebud' | Wes Archer | John Swartzwelder | October 21, 1993 | 1F01 | 19.5[138] |
86 | 5 | 'Treehouse of Horror IV' | David Silverman | Conan O'Brien, Bill Oakley, Josh Weinstein, Greg Daniels, Dan McGrath and Bill Canterbury | October 28, 1993 | 1F04 | 24.0[139] |
87 | 6 | 'Marge on the Lam' | Mark Kirkland | Bill Canterbury | November 4, 1993 | 1F03 | 21.7[140] |
88 | 7 | 'Bart's Inner Child' | Bob Anderson | George Meyer | November 11, 1993 | 1F05 | 18.7[141] |
89 | 8 | 'Boy-Scoutz 'n the Hood' | Jeffrey Lynch | Dan McGrath | November 18, 1993 | 1F06 | 20.1[142] |
90 | 9 | 'The Last Temptation of Homer' | Carlos Baeza | Frank Mula | December 9, 1993 | 1F07 | 20.6[143] |
91 | 10 | '$pringfield (or, How I Learned to Stop Worrying and Love Legalized Gambling)' | Wes Archer | Bill Oakley & Josh Weinstein | December 16, 1993 | 1F08 | 17.9[144] |
92 | 11 | 'Homer the Vigilante' | Jim Reardon | John Swartzwelder | January 6, 1994 | 1F09 | 20.1[145] |
93 | 12 | 'Bart Gets Famous' | Susie Dietter | John Swartzwelder | February 3, 1994 | 1F11 | 20.0[146] |
94 | 13 | 'Homer and Apu' | Mark Kirkland | Greg Daniels | February 10, 1994 | 1F10 | 21.8[147] |
95 | 14 | 'Lisa vs. Malibu Stacy' | Jeffrey Lynch | Bill Oakley & Josh Weinstein | February 17, 1994 | 1F12 | 20.5[148] |
96 | 15 | 'Deep Space Homer' | Carlos Baeza | David Mirkin | February 24, 1994 | 1F13 | 18.2[149] |
97 | 16 | 'Homer Loves Flanders' | Wes Archer | David Richardson | March 17, 1994 | 1F14 | 18.0[150] |
98 | 17 | 'Bart Gets an Elephant' | Jim Reardon | John Swartzwelder | March 31, 1994 | 1F15 | 17.0[151] |
99 | 18 | 'Burns' Heir' | Mark Kirkland | Jace Richdale | April 14, 1994 | 1F16 | 14.7[152] |
100 | 19 | 'Sweet Seymour Skinner's Baadasssss Song' | Bob Anderson | Bill Oakley & Josh Weinstein | April 28, 1994 | 1F18 | 19.7[153] |
101 | 20 | 'The Boy Who Knew Too Much' | Jeffrey Lynch | John Swartzwelder | May 5, 1994 | 1F19 | 15.5[153] |
102 | 21 | 'Lady Bouvier's Lover' | Wes Archer | Bill Oakley & Josh Weinstein | May 12, 1994 | 1F21 | 15.1[154] |
103 | 22 | 'Secrets of a Successful Marriage' | Carlos Baeza | Greg Daniels | May 19, 1994 | 1F20 | 15.6[155] |
Season 6 (1994–95)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
104 | 1 | 'Bart of Darkness' | Jim Reardon | Dan McGrath | September 4, 1994 | 1F22 | 15.1[156] |
105 | 2 | 'Lisa's Rival' | Mark Kirkland | Mike Scully | September 11, 1994 | 1F17 | 16.7[157] |
106 | 3 | 'Another Simpsons Clip Show' | David Silverman | Jon Vitti[a] | September 25, 1994 | 2F33 | 13.5[159] |
107 | 4 | 'Itchy & Scratchy Land' | Wes Archer | John Swartzwelder | October 2, 1994 | 2F01 | 14.8[160] |
108 | 5 | 'Sideshow Bob Roberts' | Mark Kirkland | Bill Oakley & Josh Weinstein | October 9, 1994 | 2F02 | 14.4[161] |
109 | 6 | 'Treehouse of Horror V' | Jim Reardon | Greg Daniels, Dan McGrath, David S. Cohen & Bob Kushell | October 30, 1994 | 2F03 | 22.2[162] |
110 | 7 | 'Bart's Girlfriend' | Susie Dietter | Jonathan Collier | November 6, 1994 | 2F04 | 15.3[163] |
111 | 8 | 'Lisa on Ice' | Bob Anderson | Mike Scully | November 13, 1994 | 2F05 | 17.9[164] |
112 | 9 | 'Homer Badman' | Jeff Lynch | Greg Daniels | November 27, 1994 | 2F06 | 17.0[165] |
113 | 10 | 'Grampa vs. Sexual Inadequacy' | Wes Archer | Bill Oakley & Josh Weinstein | December 4, 1994 | 2F07 | 14.1[166] |
114 | 11 | 'Fear of Flying' | Mark Kirkland | David Sacks | December 18, 1994 | 2F08 | 15.6[167] |
115 | 12 | 'Homer the Great' | Jim Reardon | John Swartzwelder | January 8, 1995 | 2F09 | 20.1[168] |
116 | 13 | 'And Maggie Makes Three' | Swinton O. Scott III | Jennifer Crittenden | January 22, 1995 | 2F10 | 17.3[169] |
117 | 14 | 'Bart's Comet' | Bob Anderson | John Swartzwelder | February 5, 1995 | 2F11 | 18.7[170] |
118 | 15 | 'Homie the Clown' | David Silverman | John Swartzwelder | February 12, 1995 | 2F12 | 17.6[171] |
119 | 16 | 'Bart vs. Australia' | Wes Archer | Bill Oakley & Josh Weinstein | February 19, 1995 | 2F13 | 15.1[170] |
120 | 17 | 'Homer vs. Patty and Selma' | Mark Kirkland | Brent Forrester | February 26, 1995 | 2F14 | 18.9[170] |
121 | 18 | 'A Star Is Burns' | Susie Dietter | Ken Keeler | March 5, 1995 | 2F31 | 14.4[172] |
122 | 19 | 'Lisa's Wedding' | Jim Reardon | Greg Daniels | March 19, 1995 | 2F15 | 14.4[173] |
123 | 20 | 'Two Dozen and One Greyhounds' | Bob Anderson | Mike Scully | April 9, 1995 | 2F18 | 11.6[174] |
124 | 21 | 'The PTA Disbands' | Swinton O. Scott III | Jennifer Crittenden | April 16, 1995 | 2F19 | 11.8[175] |
125 | 22 | 'Round Springfield' | Steven Dean Moore | Story by : Mike Reiss & Al Jean Teleplay by : Joshua Sternin & Jeffrey Ventimilia | April 30, 1995 | 2F32 | 12.6[176] |
126 | 23 | 'The Springfield Connection' | Mark Kirkland | Jonathan Collier | May 7, 1995 | 2F21 | 12.7[177] |
127 | 24 | 'Lemon of Troy' | Jim Reardon | Brent Forrester | May 14, 1995 | 2F22 | 13.1[178] |
128 | 25 | 'Who Shot Mr. Burns? (Part One)' | Jeffrey Lynch | Bill Oakley & Josh Weinstein | May 21, 1995 | 2F16 | 15.0[179] |
- ^Credited as 'Penny Wise', because Vitti did not wish to be credited for writing a clip show.[158]
Season 7 (1995–96)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
129 | 1 | 'Who Shot Mr. Burns? (Part Two)' | Wes Archer | Bill Oakley & Josh Weinstein | September 17, 1995 | 2F20 | 16.0[180] |
130 | 2 | 'Radioactive Man' | Susie Dietter | John Swartzwelder | September 24, 1995 | 2F17 | 15.7[180] |
131 | 3 | 'Home Sweet Homediddly-Dum-Doodily' | Susie Dietter | Jon Vitti | October 1, 1995 | 3F01 | 14.5[181] |
132 | 4 | 'Bart Sells His Soul' | Wesley Archer | Greg Daniels | October 8, 1995 | 3F02 | 14.8[182] |
133 | 5 | 'Lisa the Vegetarian' | Mark Kirkland | David S. Cohen | October 15, 1995 | 3F03 | 14.6[183] |
